<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Despoke &#187; China</title>
	<atom:link href="http://www.despoke.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.despoke.com</link>
	<description>100% Design London&#039;s new blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World’s Largest Solar Energy Building Opened in China</title>
		<link>http://www.despoke.com/2010/01/04/world%e2%80%99s-largest-solar-energy-building-opened-in-china/</link>
		<comments>http://www.despoke.com/2010/01/04/world%e2%80%99s-largest-solar-energy-building-opened-in-china/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:07:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Chinese architecture]]></category>
		<category><![CDATA[Fourth World Solar City Congress]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=2082</guid>
		<description><![CDATA[
Located in China’s northeastern province of Shandong, the world’s largest solar energy building opened in November, 2009. Built in preparation of the Fourth World Solar City Congress, the sun-dial inspired building covers 75,000 square meters and features exhibition halls, scientific research facilities, training facilities and a hotel. The energy savings on the building is 30% [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2010/01/04/world%e2%80%99s-largest-solar-energy-building-opened-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shi Jinsong: tree motorbikes</title>
		<link>http://www.despoke.com/2009/12/14/shi-jinsong-tree-motorbikes/</link>
		<comments>http://www.despoke.com/2009/12/14/shi-jinsong-tree-motorbikes/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:40:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design & Art]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Chinese design]]></category>
		<category><![CDATA[contemporary chinese artists]]></category>
		<category><![CDATA[Shi Jinsong]]></category>
		<category><![CDATA[tree motorbikes]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=1958</guid>
		<description><![CDATA[
Common shell-less high-emission racing motorcycle in a tree.
&#8216;I just want to know what a big tree &#8211; which is four or five meters long &#8211; with a speed
of more than one hundred km per hour looks like.&#8217; Shi Jinsong


Shi Jinsong&#8217;s work is currently part of &#8216;china &#8211; contemporary revival&#8217;, an exhibition at The Palazzo Reale, [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/12/14/shi-jinsong-tree-motorbikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike-Ability words and photos by David Judge</title>
		<link>http://www.despoke.com/2009/12/11/bike-ability-words-and-photos-by-david-judge/</link>
		<comments>http://www.despoke.com/2009/12/11/bike-ability-words-and-photos-by-david-judge/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:50:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editor of the Month]]></category>
		<category><![CDATA[Bikes in China]]></category>
		<category><![CDATA[China Design]]></category>
		<category><![CDATA[David Judge]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=1930</guid>
		<description><![CDATA[
I find it difficult to travel through China&#8217;s central cities without an unerring sense on humility and guilt. Everywhere there is an unquestioning &#8220;getting on with it&#8221; attitude to life, work and problems.

It’s difficult to tell as a visitor if it really is poverty or should I say lack of income, or just a cultural [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/12/11/bike-ability-words-and-photos-by-david-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Shenzhen &amp; Hong Kong Bi-City Biennale of Urbanism Architecture Wednesday 28 and Thursday 29 October 2009, 6.30pm</title>
		<link>http://www.despoke.com/2009/10/28/2009-shenzhen-hong-kong-bi-city-biennale-of-urbanism-architecture-wednesday-28-and-thursday-29-october-2009-6-30pm/</link>
		<comments>http://www.despoke.com/2009/10/28/2009-shenzhen-hong-kong-bi-city-biennale-of-urbanism-architecture-wednesday-28-and-thursday-29-october-2009-6-30pm/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:01:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Aberrant]]></category>
		<category><![CDATA[Alexander Sverdlov]]></category>
		<category><![CDATA[Arne Quinze]]></category>
		<category><![CDATA[Beatrice Galilee]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[China Design]]></category>
		<category><![CDATA[Didier Fiuiza Faustino]]></category>
		<category><![CDATA[feld72]]></category>
		<category><![CDATA[Kieran Long]]></category>
		<category><![CDATA[Shenzhen & Hong Kong Bi-City Biennale of Urbanism Architecture]]></category>
		<category><![CDATA[SZHK Biennale]]></category>
		<category><![CDATA[The Architecture Foundation]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=1183</guid>
		<description><![CDATA[
Image: Arne Quinze Studio
Opening in December, the 2009 Shenzhen &#038; Hong Kong Bi-City Biennale of Urbanism Architecture: City Mobilization will investigate the possibility of bottom-up mobilization and the organization of social life, taking its context from China&#8217;s contemporary urbanity. The Architecture Foundation is hosting two consecutive evening events at the AF Project Space in conjunction with [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/10/28/2009-shenzhen-hong-kong-bi-city-biennale-of-urbanism-architecture-wednesday-28-and-thursday-29-october-2009-6-30pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.M. PEI WINS ROYAL GOLD MEDAL</title>
		<link>http://www.despoke.com/2009/10/16/i-m-pei-wins-royal-gold-medal/</link>
		<comments>http://www.despoke.com/2009/10/16/i-m-pei-wins-royal-gold-medal/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:30:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.M. PEI]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[ROYAL GOLD MEDAL]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=950</guid>
		<description><![CDATA[
Glass pyramids and cylindrical stucco facades both fall under the geometric umbrella of Chinese-American architect I. M. Pei, who has just been announced as winner of QE2’s prestigious Royal Gold Medal. The 92-year-old architect, recognized for projects like the Louvre pyramid, retired from full-time practice in 1990. Since then, he has taken on work as [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/10/16/i-m-pei-wins-royal-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds First Drive Through Museum Coming to China</title>
		<link>http://www.despoke.com/2009/10/16/worlds-first-drive-through-museum-coming-to-china/</link>
		<comments>http://www.despoke.com/2009/10/16/worlds-first-drive-through-museum-coming-to-china/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:18:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[3Gatti]]></category>
		<category><![CDATA[Automobile Museum in Nanjing]]></category>
		<category><![CDATA[Francesco Gatti]]></category>
		<category><![CDATA[Nanjing]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=945</guid>
		<description><![CDATA[
Visitors to the new Automobile Museum in Nanjing will drive their cars to the top of the building around external ramps, before walking back down through the floors to see the other displays.
The Italian architect behind the pioneering design, which was chosen after an international competition, said that he wanted to replicate the experience of [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/10/16/worlds-first-drive-through-museum-coming-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% design shanghai from October 15th</title>
		<link>http://www.despoke.com/2009/10/14/100-design-shanghai-from-october-15th/</link>
		<comments>http://www.despoke.com/2009/10/14/100-design-shanghai-from-october-15th/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:52:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[100% Design Shanghai]]></category>
		<category><![CDATA[Alasdhair Willis]]></category>
		<category><![CDATA[Aric Chen]]></category>
		<category><![CDATA[BarberOsgerby]]></category>
		<category><![CDATA[Bertjan Pot]]></category>
		<category><![CDATA[Christofle]]></category>
		<category><![CDATA[CRYSTALLIZED™]]></category>
		<category><![CDATA[Ed Barber]]></category>
		<category><![CDATA[Established and sons]]></category>
		<category><![CDATA[Giulio Cappellini]]></category>
		<category><![CDATA[Hastens]]></category>
		<category><![CDATA[International Home Decor and Design]]></category>
		<category><![CDATA[Jay Osgerby]]></category>
		<category><![CDATA[Kohler]]></category>
		<category><![CDATA[Lyndon Neri]]></category>
		<category><![CDATA[Moooi]]></category>
		<category><![CDATA[People's Architecture Foundation]]></category>
		<category><![CDATA[Poliform]]></category>
		<category><![CDATA[Rado Star]]></category>
		<category><![CDATA[Rossana Hu]]></category>
		<category><![CDATA[Swarovski Elements]]></category>
		<category><![CDATA[The Rado Young Design Prize]]></category>
		<category><![CDATA[Tobias Wong]]></category>
		<category><![CDATA[Tom Dixon]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=885</guid>
		<description><![CDATA[Tomorrow 100% Design Shanghai<a name="11ae7c75ba7d232f_fcal"></a> and International Home Decor and Design  will unveil yet another inspirational installation made with CRYSTALLIZED™ - <em>Swarovski Elements</em> to welcome the gathering of international and local design leaders in Shanghai.]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/10/14/100-design-shanghai-from-october-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Design Now: A Multi-Sensory Experience Opens in Portland Through to 17th January 2010</title>
		<link>http://www.despoke.com/2009/10/12/china-design-now-a-multi-sensory-experience-opens-in-portland/</link>
		<comments>http://www.despoke.com/2009/10/12/china-design-now-a-multi-sensory-experience-opens-in-portland/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:55:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[and architecture]]></category>
		<category><![CDATA[Beijing: Future City]]></category>
		<category><![CDATA[Chen Ma]]></category>
		<category><![CDATA[China Design]]></category>
		<category><![CDATA[China Design Now]]></category>
		<category><![CDATA[Fan Ming]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Herzog and de Meuron]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Lu Kun]]></category>
		<category><![CDATA[Ma Ke]]></category>
		<category><![CDATA[Ole Scheeren]]></category>
		<category><![CDATA[Portland Art Museum]]></category>
		<category><![CDATA[Rem Koolhaas]]></category>
		<category><![CDATA[Shenzhen: Frontier City]]></category>
		<category><![CDATA[Victoria and Albert Museum]]></category>
		<category><![CDATA[Wing Shya]]></category>
		<category><![CDATA[Zhu Pei]]></category>
		<category><![CDATA[Ziba Design]]></category>

		<guid isPermaLink="false">http://www.despoke.com/?p=836</guid>
		<description><![CDATA[
This October, the Portland Art Museum will present China Design Now, a multi-sensory experience reflecting the new Chinese urban environment and encapsulating the scale, speed, and energy of change in China today. Visitors will embark on a journey of discovery through China, focusing on the graphic design, fashion, interior design, and architecture emerging from three [...]]]></description>
		<wfw:commentRss>http://www.despoke.com/2009/10/12/china-design-now-a-multi-sensory-experience-opens-in-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
